Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,408.75 | 1.31 ![]() | 0.02 ![]() | |||
FTSE 250 | 19,538.30 | 33.90 ![]() | 0.17 ![]() | |||
FTSE 350 | 4,593.02 | 1.59 ![]() | 0.03 ![]() | |||
FTSE All Share | 4,543.53 | 1.82 ![]() | 0.04 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 39,863.90 | -229.47 ![]() | -0.57 ![]() | |||
Nasdaq | 17,226.70 | 60.62 ![]() | 0.35 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 25/04/2025 at 04:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.17 | -0.04 ![]() | 0.00 ![]() | ||
Japanese Yen | 189.70 | -17.72 ![]() | 0.00 ![]() | ||
United States Dollar | 1.33 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 25/04/2025 at 04:00 PM