Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 9,727.37 | -32.69  | -0.33  | |||
| FTSE 250 | 22,244.10 | -32.20  | -0.14  | |||
| FTSE 350 | 5,304.43 | -16.67  | -0.31  | |||
| FTSE All Share | 5,247.04 | -16.28  | -0.31  | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 47,522.10 | -109.88  | -0.23  | |||
| Nasdaq | 23,581.10 | -377.33  | -1.57  | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 31/10/2025 at 12:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.14 | -0.08  | 0.00  | ||
| Japanese Yen | 202.69 | -2.00  | 0.00  | ||
| United States Dollar | 1.31 | -0.06  | 0.00  | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 31/10/2025 at 12:00 PM
